![]()
| Adobe Acrobat Reader is required to view the files
for recent car kits. Click the Adobe "Get Acrobat Reader" logo to download the free Acrobat Reader. |
![]()
| KIT STANDARD | BLANK SHEET | |||||||
| TYPE: | MODEL: | VER. | TYPE: | MODEL: | VER. | |||
| 1/8 Scale Racing Buggy | MBX-6 | 0801 | 1/8 Scale Racing Buggy | MBX-6 | 0801 | |||
| 1/8 Scale Racing Truggy | MBX-6T |
0901 | 1/8 Scale Racing Truggy | MBX-6T |
0901 | |||
| 1/8 Scale Racing Car | MRX-4X | 0702 | 1/8 Scale Racing Car | MRX-4X | 0702 | |||
| 1/10 Scale GP Touring Car | MTX4R | 0701 | 1/10 Scale GP Touring Car | MTX4R | 0701 | |||
| RATIO TABLE (GEAR) | RATIO TABLE (OVER DRIVE) | |||||||
| TYPE: | MODEL: | VER. | TYPE: | MODEL: | VER. | |||
| 1/8 Scale Racing Car | MRX | - | 1/8 Scale Racing Car | MRX | - | |||
| 1/10 Scale GP Touring Car | MTX-4 | - | 1/10 Scale GP Touring Car | MTX-4 | - | |||
| MODEL ARCHIVES: | ||||||||
| KIT STANDARD (Off-Road) | BLANK SHEET (Off-Road) | |||||||
| TYPE: | MODEL: | VER. | TYPE: | MODEL: | VER. | |||
| 1/8 Scale Racing Buggy | MBX5R | 0601 | 1/8 Scale Racing Buggy | MBX5R | 0601 | |||
| 1/8 Scale Racing Buggy | MBX-5 PROS | 0601 | 1/8 Scale Racing Buggy | MBX-5 PROS | 0601 | |||
| 1/8 Scale Racing Buggy | MBX-5 | 0503 | 1/8 Scale Racing Buggy | MBX-5 | 0503 | |||
| 1/8 Scale Racing Buggy | MBX-4XR | 0001 | 1/8 Scale Racing Buggy | MBX-4XR | 0001 | |||
| 1/8 Scale Racing Buggy | MBX-4RR | 0002 | 1/8 Scale Racing Buggy | MBX-4RR | 0002 | |||
| 1/8 Scale Racing Buggy | MBX-4 | 9801 | ||||||
| 1/8 Scale Racing Buggy | Super Athlete | 9601 | ||||||
| 1/8 Scale Racing Truggy | MBX5T PROS | 0602 | ||||||
| 1/8 Scale Racing Truggy | MBX5T | 0601 | 1/8 Scale Racing Truggy | MBX5T | 0601 | |||
| 1/10 Scale GP Stadium Truck | MST-1 | 0201 | 1/10 Scale GP Stadium Truck | MST-1 | 0201 | |||
| KIT STANDARD (On-Road) | BLANK SHEET (On-Road) | |||||||
| TYPE: | MODEL: | VER. | TYPE: | MODEL: | VER. | |||
| 1/8 Scale Racing Car | MRX-4 | 0602 | 1/8 Scale Racing Car | MRX-4 | 0602 | |||
| 1/8 Scale Racing Car | MRX-3 | 0101 | 1/8 Scale Racing Car | MRX-3 | 0101 | |||
| 1/8 Scale Racing Car | MRX-2 | 9903 | ||||||
| 1/8 Scale Racing Car | Sting | 9701 | ||||||
| 1/10 Scale Racing Car | K2X Avance | 9701 | ||||||
| 1/10 Scale GP Touring Car | MTX-4 | 0601 | 1/10 Scale GP Touring Car | MTX-4 | 0601 | |||
| 1/10 Scale GP Touring Car | MTX-3 PROS | 0401 | 1/10 Scale GP Touring Car | MTX-3PROS | - | |||
| 1/10 Scale GP Touring Car | MTX-3 | 0201 | 1/10 Scale GP Touring Car | MTX-3 | 0201 | |||
| 1/10 Scale GP Touring Car | MTX-2 | 9901 | 1/10 Scale GP Touring Car | MTX-2 | 9901 | |||
| 1/10 Scale GP Touring Car | Prime 12 | - | ||||||
| RATIO TABLE (GEAR) | RATIO TABLE (OVER DRIVE) | |||||||
| TYPE: | MODEL: | VER. | TYPE: | MODEL: | VER. | |||
| 1/8 Scale Racing Car | Sting | - | 1/8 Scale Racing Car | Sting | - | |||
| 1/10 Scale Racing Car | K2X Avance | - | 1/10 Scale Racing Car | K2X Avance | - | |||
| 1/10 Scale GP Touring Car | MTX-3 | - | 1/10 Scale GP Touring Car | MTX-3 | - | |||
| ARCHIVES : SET UP SHEET FROM TEAM DRIVERS | ||||||
| NAME OF THE RACE | MODEL | DRIVER | SETTING SHEET | |||
| 2008 FEMCA 1/8 Off-Road Championship Australia | MBX-6 | Kenji Osaka | DATA | |||
| 2008 Futaba Buggy Tract | MBX-6 | Kenji Osaka | DATA | |||
| 2007 Futaba Buggy Tract | MBX-5R | Kenji Osaka | DATA | |||
| 2007 Standard Setup (Europe) | MRX-4X | Rick Vrielijnck | DATA | |||
| 2007 Grand Prix de Montpellier, France | MBX-5R | Renaud Savoya | DATA | |||
| 2006 IFMAR World Championship Brisbane | MTX-4 | Keisuke Fukuda | DATA | |||
| 2006 IFMAR World Championship Indonesia | MBX5R | Guillaume Vray | DATA | |||
| 2006 Silver State Nitro Challenge | MBX-5 | Scott Hughes | DATA | |||
| 2005 SPL2 | MTX-4 | Keisuke Fukuda | DATA | |||
| 2005 Keitune Racing Speed Way (Japan Championship) | MRX-4 | Masao Tanaka | DATA | |||
| 2005 Ichirino Buggy Track (Japan Championship) | MBX-5 | Kenji Osaka | DATA | |||
| 2005 Ichirino Buggy Track | MBX-5 | Kenji Osaka | DATA | |||
| 2004 Florida Winter Nationals | MRX-3 | Masao Tanaka | DATA | |||
| 2004 Florida Winter Nationals | MRX-3 | Mike Swauger | DATA | |||
| 2004 Florida Winter Nationals | MTX-3 | Mike Swauger | DATA | |||
| 2004 Florida Winter Nationals | MRX-3 | Keisuke Fukuda | DATA | |||
| 2004 Florida Winter Nationals | MTX-3 | Keisuke Fukuda | DATA | |||
| 2003 JMRCA Touring Car Japan Championship | MTX-3 | Keisuke Fukuda | DATA | |||
| 2003 JOCC Madarao RC Park | MBX-5 | Kenji Osaka | DATA | |||
| 2003 Florida Winter Nationals | MRX-3 | Keisuke Fukuda | DATA | |||
| 2003 Florida Winter Nationals | MRX-3 | Masahiro Tanaka | DATA | |||
| 2003 Florida Winter Nationals | MTX-3 | Kenji Osaka | DATA | |||
| 2002 IFMAR World Championship Uruguay | MBX-4XR | Kenji Osaka | DATA | |||
| 2002 IFMAR World Championship Uruguay | MBX-4RR | Raul Peris | DATA | |||
| 2002 Florida Winter Nationals | MRX-3 | Kenji Osaka | DATA | |||
| 2001 SS Hobby Circuit Race | MBX-4XR | Kenji Osaka | DATA | |||
| 2001 IFMAR World Championship Australia | MRX-3 | Kenji Osaka | DATA | |||
| 2001 JRCC Round 7 | MRX-3 | Keisuke Fukuda | DATA | |||
| 2001 SS Hobby Circuit Race | MBX-4XR | Kenji Osaka | DATA | |||
| 2001 Florida Winter Nationals | MRX-2 | Kenji Osaka | DATA | |||
| 2001 JOCC Numazu | MBX-4XR | Kenji Osaka | DATA | |||
| Reference Data: O.S. Field (w/sponge tire) | MTX-2 | Kenji Osaka | DATA | |||
| Reference Data: Techno GP (w/sponge tire) | MTX-2 | Kenji Osaka | DATA | |||
| Reference Data: Hightec (w/sponge tire) | MTX-2 | Kenji Osaka | DATA | |||
| Reference Data: Boss Speed (w/sponge tire) | MTX-2 | Kenji Osaka | DATA | |||
| 2000 JRCC Round 10 | MRX-2 | Keisuke Fukuda | DATA | |||
| 2000 JRCC Round 8 | MRX-2 | Keisuke Fukuda | DATA | |||
| 2000 JMRCA On-Road Japan Championship | MRX-2 | Kenji Osaka | DATA | |||
| 2000 JMRCA Off-Road Japan Championship | MBX-4RR | Kenji Osaka | DATA | |||
| Reference Data: Kawasemi Jr. Circuit | MBX-4RR | Kenji Osaka | DATA | |||
| Reference Data: Hokusei Circuit | MRX-2 4WD | Kenji Osaka | DATA | |||
| 2000 SS Hobby Circuit Race | MBX-4RR | Kenji Osaka | DATA | |||
| 2000 SBRT Race | MBX-4RR | Kenji Osaka | DATA | |||
| 2000 Mugen Cup (Futaba Buggy Track) | MBX-4RR | Kenji Osaka | DATA | |||
| Reference Data: Keichune Racing Speed Way | MTX-2 | Kenji Osaka | DATA | |||
| 2000 JRCC Round 1 | MRX-2 4WD | Kenji Osaka | DATA | |||
| 2000 JMRCA Kanto Championship Q'fy. | MTX-2 | Kenji Osaka | DATA | |||
| 1999 JMRCA Kanto District RACE1 | Sing 4WD | Kenji Osaka | DATA | |||
| 1999 JRCC Round 1 | Sing 4WD | Kenji Osaka | DATA | |||
| 1999 JRCC Round 2 | Sing 4WD | Kenji Osaka | DATA | |||
| 1999 Silver State Nitro Challenge | MBX-4 | Kris Moore | DATA | |||
| 1999 JRCC Round 4 | MRX-2 4WD | Kenji Osaka | DATA | |||
| 1999 IFMAR World Championship France | MRX-2 4WD | Team Mugen JP | DATA | |||
| 1999 IFMAR World Championship France | MRX-2 4WD | Adrien Bertin | DATA | |||
| 1999 Kyosho Off-Road Fuel Challenge | MBX-4 | Kris Moore | DATA | |||
| 1999 EFRA European Championship Spain | MBX-4 | Daniel Vega | DATA | |||
| 1999 JMRCA Japan Championship | MBX-4 | Toru Hirao | DATA | |||
| 1999 JMRCA Japan Championship | MRX-2 4WD | Kenji Osaka | DATA | |||
| 1999 JRCC Round 9 | MRX-2 4WD | Kenji Osaka | DATA | |||
| 1999 J-Kanto Championship Series Race | MRX-2 4WD | Kenji Osaka | DATA | |||
| Reference Data: SPL Speed Way (New) | K2X Avance | Kenji Osaka | DATA | |||
| 1/8 GP Night Race in Hokusei Circuit | MRX-2 4WD | Kenji Osaka | DATA | |||
| Inter Challenge Race '99 in Boss Speed | MRX-2 4WD | Adrien Bertin | DATA | |||
| 1998 JMRCA Japan Championship | Sing 4WD | Kenji Osaka | DATA 1 & 2 | |||
| 1998 JMRCA Japan Championship | Sing 4WD | Koji Sanada | DATA | |||
![]()