SETTING
SHEET LIBRARY
![]()
| BASIC SETTING | BASIC SETTING | |||
| 1/8 Scale Racing Car | Sting | 1/10 Scale GP Touring Car Prime 12 | ||
| 1/8 Scale Racing Car | MRX-2 Ver.9903 | 1/10 Scale GP Touring Car MTX-2 | ||
| 1/8 Scale Racing Car | MRX-3 Ver.0101 | 1/10 Scale GP Touring Car MTX-2(Blank) | ||
| 1/8 Scale Racing Car | MRX-3 (Blank) | 1/10 Scale GP Touring Car MTX-3 Ver.0201 | ||
| 1/8 Scale Racing Car | MRX-4 Ver.0602 | 1/10 Scale GP Touring Car MTX-3 (Blank) | ||
| 1/8 Scale Racing Car | MRX-4 (Blank) | 1/10 Scale GP Touring Car MTX-3 PROSPEC Ver.0401 | ||
| 1/8 Scale Racing Car | MRX-4X Ver.0702 | 1/10 Scale GP Touring Car MTX-4 Ver.0601 | ||
| 1/8 Scale Racing Car | MRX-4X (Blank) | 1/10 Scale GP Touring Car MTX-4 (Blank) | ||
| 1/10 Scale GP Touring Car MTX4R Ver.0701 | ||||
| 1/10 Scale Racing Car | K2X Avance | 1/10 Scale GP Touring Car MTX4R (Blank) | ||
| 1/8 Scale Racing Buggy | Super Athlete | |||
| 1/8 Scale Racing Buggy | MBX-4 | |||
| 1/8 Scale Racing Buggy | MBX-4RR Ver.0002 | RATIO TABLE | ||
| 1/8 Scale Racing Buggy | MBX-4RR(Blank) | Sting Gear & Tire Ratio Table | ||
| 1/8 Scale Racing Buggy | MBX-4XR Ver.0001 | Sting Over Drive Ratio Table | ||
| 1/8 Scale Racing Buggy | MBX-4XR(Blank) | MRX Gear Ratio & Roll out Table | ||
| 1/8 Scale Racing Buggy | MBX-5 Ver.0503 | MRX Over Drive Ratio Table | ||
| 1/8 Scale Racing Buggy | MBX-5 (Blank) | K2X Avance Gear & Tire Ratio Table | ||
| 1/8 Scale Racing Buggy | MBX-5 PROSPEC Ver.0504 | K2X Avance Over Drive Ratio Table | ||
| 1/8 Scale Racing Buggy | MBX-5 PROSPEC (Blank) | MTX-3 Gear Ratio Table | ||
| 1/8 Scale Racing Buggy | MBX5R Ver.0601 | MTX-3 Gear Ratio & Roll out Table | ||
| 1/8 Scale Racing Buggy | MBX5R (Blank) | MTX-4 Gear Ratio & Roll out Table | ||
| 1/8 Scale Racing Buggy | MBX-6 Ver.0801 | MTX-4 Over Drive Ratio Table | ||
| 1/8 Scale Racing Buggy | MBX-6 (Blank) | |||
| 1/10 Scale GP Stadium Truck | MST-1 Ver.0201 | |||
| 1/10 Scale GP Stadium Truck | MST-1 (Blank) | |||
| 1/8 Scale Racing Truggy | MBX5T Ver.0601 | |||
| 1/8 Scale Racing Truggy | MBX5T PROSPEC Ver.0602 | |||
| 1/8 Scale Racing Truggy | MBX5T (Blank) | |||
| Adobe Acrobat Reader is required to view the files
for recent car kits. Click the Adobe "Get Acrobat Reader" above to download the free Acrobat Reader. |
||
| NAME OF THE RACE | CAR | DRIVER | SETTING SHEET | |||
| 2008 FEMCA 1/8 Off-Road Championship Australia | MBX-6 | Kenji Osaka | DATA
|
|||
| 2008 Futaba Buggy Tract | MBX-6 | Kenji Osaka | DATA | |||
| 2007 Futaba Buggy Tract | MBX-5R | Kenji Osaka | DATA | |||
| 2007 Standard Setup (Europe) | MRX-4X | Rick Vrielijnck | DATA | |||
| 2007 Grand Prix de Montpellier, France | MBX-5R | Renaud Savoya | DATA | |||
| 2006 IFMAR World Championship Brisbane | MTX-4 | Keisuke Fukuda | DATA | |||
| 2006 IFMAR World Championship Indonesia | MBX5R | Guillaume Vray | DATA | |||
| 2006 Silver State Nitro Challenge | MBX-5 | Scott Hughes | DATA | |||
| 2005 SPL2 | MTX-4 | Keisuke Fukuda | DATA | |||
| 2005 Keitune Racing Speed Way (Japan Championship) | MRX-4 | Masao Tanaka | DATA | |||
| 2005 Ichirino Buggy Track (Japan Championship) | MBX-5 | Kenji Osaka | DATA | |||
| 2005 Ichirino Buggy Track | MBX-5 | Kenji Osaka | DATA | |||
| 2004 Florida Winter Nationals | MRX-3 | Masao Tanaka | DATA | |||
| 2004 Florida Winter Nationals | MRX-3 | Mike Swauger | DATA | |||
| 2004 Florida Winter Nationals | MTX-3 | Mike Swauger | DATA | |||
| 2004 Florida Winter Nationals | MRX-3 | Keisuke Fukuda | DATA | |||
| 2004 Florida Winter Nationals | MTX-3 | Keisuke Fukuda | DATA | |||
| 2003 JMRCA Touring Car Japan Championship | MTX-3 | Keisuke Fukuda | DATA | |||
| 2003 JOCC Madarao RC Park | MBX-5 | Kenji Osaka | DATA | |||
| 2003 Florida Winter Nationals | MRX-3 | Keisuke Fukuda | DATA | |||
| 2003 Florida Winter Nationals | MRX-3 | Masahiro Tanaka | DATA | |||
| 2003 Florida Winter Nationals | MTX-3 | Kenji Osaka | DATA | |||
| 2002 IFMAR World Championship Uruguay | MBX-4XR | Kenji Osaka | DATA | |||
| 2002 IFMAR World Championship Uruguay | MBX-4RR | Raul Peris | DATA | |||
| 2002 Florida Winter Nationals | MRX-3 | Kenji Osaka | DATA | |||
| 2001 SS Hobby Circuit Race | MBX-4XR | Kenji Osaka | DATA | |||
| 2001 IFMAR World Championship Australia | MRX-3 | Kenji Osaka | DATA | |||
| 2001 JRCC Round 7 | MRX-3 | Keisuke Fukuda | DATA | |||
| 2001 SS Hobby Circuit Race | MBX-4XR | Kenji Osaka | DATA | |||
| 2001 Florida Winter Nationals | MRX-2 | Kenji Osaka | DATA | |||
| 2001 JOCC Numazu | MBX-4XR | Kenji Osaka | DATA | |||
| Reference Data: O.S. Field (w/sponge tire) | MTX-2 | Kenji Osaka | DATA | |||
| Reference Data: Techno GP (w/sponge tire) | MTX-2 | Kenji Osaka | DATA | |||
| Reference Data: Hightec (w/sponge tire) | MTX-2 | Kenji Osaka | DATA | |||
| Reference Data: Boss Speed (w/sponge tire) | MTX-2 | Kenji Osaka | DATA | |||
| 2000 JRCC Round 10 | MRX-2 | Keisuke Fukuda | DATA | |||
| 2000 JRCC Round 8 | MRX-2 | Keisuke Fukuda | DATA | |||
| 2000 JMRCA On-Road Japan Championship | MRX-2 | Kenji Osaka | DATA | |||
| 2000 JMRCA Off-Road Japan Championship | MBX-4RR | Kenji Osaka | DATA | |||
| Reference Data: Kawasemi Jr. Circuit | MBX-4RR | Kenji Osaka | DATA | |||
| Reference Data: Hokusei Circuit | MRX-2 4WD | Kenji Osaka | DATA | |||
| 2000 SS Hobby Circuit Race | MBX-4RR | Kenji Osaka | DATA | |||
| 2000 SBRT Race | MBX-4RR | Kenji Osaka | DATA | |||
| 2000 Mugen Cup (Futaba Buggy Track) | MBX-4RR | Kenji Osaka | DATA | |||
| Reference Data: Keichune Racing Speed Way | MTX-2 | Kenji Osaka | DATA | |||
| 2000 JRCC Round 1 | MRX-2 4WD | Kenji Osaka | DATA | |||
| 2000 JMRCA Kanto Championship Q'fy. | MTX-2 | Kenji Osaka | DATA | |||
| 1999 JMRCA Kanto District RACE1 | Sing 4WD | Kenji Osaka | DATA | |||
| 1999 JRCC Round 1 | Sing 4WD | Kenji Osaka | DATA | |||
| 1999 JRCC Round 2 | Sing 4WD | Kenji Osaka | DATA | |||
| 1999 Silver State Nitro Challenge | MBX-4 | Kris Moore | DATA | |||
| 1999 JRCC Round 4 | MRX-2 4WD | Kenji Osaka | DATA | |||
| 1999 IFMAR World Championship France | MRX-2 4WD | Team Mugen JP | DATA | |||
| 1999 IFMAR World Championship France | MRX-2 4WD | Adrien Bertin | DATA | |||
| 1999 Kyosho Off-Road Fuel Challenge | MBX-4 | Kris Moore | DATA | |||
| 1999 EFRA European Championship Spain | MBX-4 | Daniel Vega | DATA | |||
| 1999 JMRCA Japan Championship | MBX-4 | Toru Hirao | DATA | |||
| 1999 JMRCA Japan Championship | MRX-2 4WD | Kenji Osaka | DATA | |||
| 1999 JRCC Round 9 | MRX-2 4WD | Kenji Osaka | DATA | |||
| 1999 J-Kanto Championship Series Race | MRX-2 4WD | Kenji Osaka | DATA | |||
| Reference Data: SPL Speed Way (New) | K2X Avance | Kenji Osaka | DATA | |||
| 1/8 GP Night Race in Hokusei Circuit | MRX-2 4WD | Kenji Osaka | DATA | |||
| Inter Challenge Race '99 in Boss Speed | MRX-2 4WD | Adrien Bertin | DATA | |||
| 1998 JMRCA Japan Championship | Sing 4WD | Kenji Osaka | DATA 1 & 2 | |||
| 1998 JMRCA Japan Championship | Sing 4WD | Koji Sanada | DATA |
![]()