2018 NSW State Championship

May 3 - 6, 2018, John Grant International Speedway, Australia

Winner: Jeff Hamon (Mugen Seiki MRX6)!

1/8 Final Result

Pos. Name

Lap/Time

1/8 Racing Final (30 min.)

1 Jeff Hamon 110L / 30:02.981
2 Ric Bartolozzi 107L / 30:04.223
3 Dan Kradolfer 105L / 30:10.534
4 Nicholas Salib 102L / 30:09.321
5 Robert Williamson 98L / 30:14.944
6 Leigh Dytor 98L / 30:15.452
7 Michael Tommeh 96L / 30:02.106
8 Tommy Lee 82L / 26:06.372
9 Jamie Otten 81L / 29:02.561
10 Robert Nunn 51L / 19:00.209

1/10 Final Result

Pos. Name

Lap/Time

1/10 Touring Final (30 min.)

1 Andrew Bardetta 98L / 30:11.414
2 Tim Moylan 98L / 30:14.571
3 Jeff Hamon 95L / 29:19.093
4 David Chen 95L / 30:04.859
5 Dustin Fletcher 95L / 30:11.888
6 Michael Rumiz 90L / 30:04.112
7 Alex Kousses 87L / 30:18.264
8 John Germanos 85L / 30:09.829
9 George Karozis 80L / 30:14.967
10 Brayden Stanley 49L / 15:48.727
+ Product information :  1/8 scale Racing Car MRX6 / 製品情報: MRX6
1/10 scale Touring Car MTX6R / 製品情報: MTX6R