2018”N JMRCA 1/8 GP ƒIƒtƒ[ƒh‘S“ϊ–{‘IŽθŒ 

10ŒŽ22“ϊ`23“ϊARCƒ‰ƒ“ƒh23

¬’J‘IŽθ‚ͺ2018”NƒXƒ|[ƒcƒNƒ‰ƒX‘S“ϊ–{ƒ`ƒƒƒ“ƒsƒIƒ“Šl“ΎI

TQ&2ˆΚ‹T“c‘IŽθ

—DŸ ¬’J‘IŽθ

3ˆΚ‘εκ‘IŽθ

Pos. –Ό‘O

ƒ‰ƒbƒv/ƒ^ƒCƒ€

ŽΤŽν

ƒXƒ|[ƒcƒNƒ‰ƒX ƒOƒ‰ƒ“ƒhƒtƒ@ƒCƒiƒ‹ (45 min.)

1 ¬’J@_•γ 65L / 45:10.268 Mugen
2 ‹T“c@‘εŠφ 65L / 45:31.379 Mugen
3 ‘εκ@F”V 63L / 45:26.556 Mugen
4 •‰H@_Žj 63L / 45:35.602 Mugen
5 ”Ρ“c@—Eˆκ 62L / 45:15.493 Kyosho
6 Šβ“c@‹vG 61L / 45:01.777 Kyosho
7 ™‰Y@΄•F 61L / 45:12.525 Kyosho
8 ”φ’r@‹P–Ύ 61L / 45:35.032 Mugen
9 ‘‘Ί@Š° 60L / 45:27.872 Kyosho
10 —ι]@–Ύ’j 59L / 45:02.956 Mugen


@ƒtƒ@ƒCƒiƒŠƒXƒg (ƒXƒ|[ƒcƒNƒ‰ƒX)

2ˆΚ ’ί“c‘IŽθ

TQ&—DŸ ™‰Y‘IŽθ

3ˆΚ ŠŒ΄‘IŽθ

Pos. –Ό‘O

ƒ‰ƒbƒv/ƒ^ƒCƒ€

ŽΤŽν 

ƒI[ƒvƒ“ƒNƒ‰ƒX ƒOƒ‰ƒ“ƒhƒtƒ@ƒCƒiƒ‹ (1 hour)

1 ™‰Y@—I‰ξ 93L / 1:00:30.553 Kyosho
2 ’ί“c@ˆΊŽj 90L / 1:00:07.299 Mugen
3 ŠŒ΄@Žχ—’–η 90L / 1:00:24.410 Kyosho
4 ‹ΰˆδ@—Sˆκ 89L / 1:00:26.005 Kyosho
5 ‘εγ@Œ«Ž‘ 89L / 1:00:29.862 Mugen
6 –Ψ‘Ί@Œ[Œα 88L / 1:00:01.429 Kyosho
7 œA–Ψ ‘ε 87L / 1:00:14.370 Kyosho
8 ‚ι@q 86L / 1:00:19.001 Kyosho
9 ‰““‘@‘ε•γ 84L / 1:00:20.610 Mugen
10 ’|“ΰ@N‹v 82L / 1:00:27.339 Mugen


ƒtƒ@ƒCƒiƒŠƒXƒg (ƒI[ƒvƒ“ƒNƒ‰ƒX)