1999 Kyosho Off-Road Fuel Challenge in Detroit
August 1, 1999

1/8 Buggy Final Result (60 min)
| Pos | No. | Name | Lap | Time | Avg.mph | Car |
| 1 | <8> | Doug Von Mosh | 103 | 60:31.27 | 13.73 | MP-6 |
| 2 | <10> | Ryan Lutz | 103 | 60:36.93 | 13.70 | MBX-4 |
| 3 | <9> | Dave Henry | 101 | 60:03.28 | 13.56 | MP-6 |
| 4 | <4> | Brad Dewey | 101 | 60:27.33 | 13.47 | MP-6 |
| 5 | <5> | Kris Moore | 100 | 60:10.71 | 13.40 | MBX-4 |
| 6 | <7> | Peter Head | 99 | 60:25.80 | 13.21 | MP-6 |
| 7 | <1> | Josh Cyrul | 82 | 55:49.95 | 11.84 | MP-6 |
| 8 | <2> | Chad Bradley | 80 | 60:11.04 | 10.72 | MP-6 |
| 9 | <3> | Greg Degani | 69 | 44:19.75 | 12.55 | EB04 |
| 10 | <6> | Chris Walrod | 48 | 28:16.89 | 13.69 | MP-6 |
| It is the rsult of 1999 Kyosho Off-Road Fuel Challenge done in |
| Detroit, USA on August 1. MBX-4 was 43 participation by 105 |
| participation. |