1999 EFRA 1/8 Off-Road European Championship in Spain
MBX-4 Set-Up Sheet (Daniel Vega)
| MBX-4 set-up sheet Ver.9801 MUGEN SEIKI | ||
| Name: Daniel Vega (Spain) | Date: 08/9-15/1999 | Truck: Montemelo (Barcelona) |
| Engine: NOVA REX 125º-130º | Plug: Nº7 SP | Fuel: Aeromodelo |
| Muffler: NOVA REX 053 | ||
| Truck condition: Mix-Flat and Bumpy with High Grip | ||
|
Front down stop | 26 mm | mm | mm | |
| Rear down stop | 26 mm | mm | mm | ||
/![]() |
Front dumper piston | φ1.2 2 Hole | |||
| dumper oil | 15 | ||||
| spring | MIP Front Cut | ||||
| spring tension | 7〜13 mm | mm | mm | ||
| Front dumper position | B-2 | ||||
| camber angle | -1° | ||||
| road clearance | 20 mm | mm | mm | ||
| anti-sway bar | Non | ||||
| tire | Medial Pro Adheris-GRE | ||||
| toe angle | 1°〜2° out | ||||
| Front U.arm position | 4 mm | mm | mm | ||
![]() |
Rear dumper piston | φ1.2 2 Hole | |||
| dumper oil | 20 | ||||
| spring | MIP Rear | ||||
| spring tension | 0 mm | mm | mm | ||
| Rear dumper position | D-2〜3 | ||||
| U.arm position | C-1 | ||||
| camber angle | -6°〜7° | ||||
| road clearance | 19〜20 mm | mm | mm | ||
| anti-sway bar | φ2.5 | ||||
| tire | Medial Pro Adheris-GRE | ||||
![]() |
Size:A | 2.0 mm | mm | mm | |
| Size:B | 2.6 mm | mm | mm | ||
![]() |
Diff. gear oil front | #7000 or 10000 50% Full | |||
| center | Fioroni Torsen Hipertract | ||||
| rear | #3000 or 5000 50% Full | ||||
| Clutch bell | 13T | T | T | ||
| Others | MIP C.V.D's Universal Shafts | ||||