‚Q‚O‚O‚P JRCC Round ‚V�@ƒŒ�[ƒXŒ‹‰Ê
‚WŒŽ‚P‚Q“ú - �_“Þ�쌧‚a‚n‚r‚r�@‚r‚o‚d‚d‚c
ƒGƒLƒXƒp�[ƒgŒˆ�Ÿ�i‚Q‚O•ª�j
| �‡ˆÊ | NO. | Ž�–¼ | Žü‰ñ | ƒS�[ƒ‹ƒ^ƒCƒ€ | ƒxƒXƒgƒ‰ƒbƒv |
| 1 | <1> | •Ÿ“c�@Œ\—º | 72 | 20'00.01 | 15.95 |
| 2 | <2> | �‚‹´�@�L•¶ | 71 | 20'00.24 | 16.28 |
| 3 | <4> | ‘å�ã�@Œ«Ž¡ | 71 | 20'08.98 | 16.43 |
| 4 | <6> | ‹{‰º�@�’ | 70 | 20'01.54 | 16.43 |
| 5 | <10> | —é–Ø�@�´˜a | 70 | 20'16.90 | 16.67 |
| 6 | <7> | ŽO‰Y�@�³�s | 69 | 20'04.02 | 16.6 |
| 7 | <5> | ˆÉ“¡�@‘ñ–ç | 69 | 20'09.78 | 16.49 |
| 8 | <3> | —R—¯–Ø�@ˆê–ç | 69 | 20'11.22 | 16.23 |
| 9 | <9> | �Έä�@�F | 48 | 13'50.05 | 16.58 |
| 10 | <8> | ’Ò‘º�@��Æ | 19 | 8'36.80 | 17.13 |
*Œh�Ì—ª
![]()