@

Suwon Racing Circuit, Korea April 9-10, 2005

Pos. Car#

Name

Lap# Total Best

1/10 Touring Car Class Final (45min.)

1 3

Yong Taek, Oh

147 45:00.62 17.13
2 7 Hyun Ho, Shin 147 45:11.24 17.19
3 2  Ji Hyun, Jang 146 45:13.88 17.03
4 1 Joon Sik, Kim 146 45:17.01 16.85
5 8 Kyoung Tae, Cho 138 45:20.10 17.60
6 9 Jung Ho, Hong 130 43:00.03 17.57
7 6 Sun Young, Hwang 130 45:10.48 17.12
8 5 Tea Hyun, Ham 78 24:26.35 17.31
9 10 Ji Hwan, Jang 51 20:49.30 17.29
10 4 Jung Woo, Lee 48  14:57.33 17.31

Pos. Car#

Name

Lap# Total Best

1/8 Racing Car Class (45min.)

1 2

Nak Sung, Choi

164 45:06.45 15.23
2 3 Ki Bon, Koo 161 45:04.78 15.30
3 1 Jang Ho, Pak 160 45:09.38 15.50
4 7 Eun Dong, Lee 146 45:13.90 15.73
5 6 Jang Uk, Jung 125 36:30.37 15.61
6 4 Uk, Ham Gung 120 35:36.17 15.62
7 10 Dong Joo, Gowk 116 36:12.19 16.36
8 8 Tea Hyun, Ham 104 36:56.44 15.76
9 9 Bung Suk, Jo 94 45:15.54 16.03
10 5 Ji Hwan, Jang 83 23:28.59 15.65


New Suwon Racing Circuit