1999
JMRCA 1/8 GP Off-Road Japan Championship
SPA Sarugakyou Off-Road Circuit, Gunma Japan 1999 JMRCA 1/8
GP Off-Road Japan Championship was held in |
A Main Final Result@(60 min.)
| Pos. | No. | Name | Car | Laps. | Time | Best Lap. |
| 1. | 1 | A. Kawamoto | MP-6 | 101 | 1:00'30.13 | 34.36 |
| 2. | 4 | T. Hirao | MBX-4 | 100 | 1:00'05.55 | 34.29 |
| 3. | 2 | T. Shinomiya | MP-6 | 100 | 1:00'39.48 | 34.02 |
| 4. | 12 | N. Yagi | MP-6 | 99 | 1:00'13.37 | 34.60 |
| 5 | 3 | T. Kato | MP-6 | 99 | 1:00'36.68 | 34.25 |
| 6 | 10 | K. Yoshida | MP-6 | 98 | 1:00'15.73 | 34.52 |
| 7 | 11 | H. Kobayashi | MP-6 | 98 | 1:00'29.13 | 34.19 |
| 8 | 13 | K. Osaka | MBX-4 | 97 | 1:00'06.91 | 34.27 |
| 9 | 7 | T. Miyoshi | MP-6 | 97 | 1:00'24.49 | 34.38 |
| 10 | 6 | Y. Furuta | MP-6 | 96 | 1:00'02.65 | 33.93 |
| 11 | 14 | D. Endo | MBX-4 | 96 | 1:00'23.91 | 34.58 |
| 12 | 9 | Y. Otsuka | MBX-4 | 95 | 1:00'09.60 | 34.62 |
| 13 | 5 | Y. Takeuchi | MP-6 | 93 | 1:00'07.83 | 34.50 |
| 14 | 15 | K. Tanaka | MP-6 | 86 | 1:00'17.43 | 34.83 |
| 15 | 8 | Y. Ajishi | MBX-4 | 80 | 0:50'19.55 | 34.44 |
Laps. in 5 min.
| Pos. | No. | Name | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | FIN. |
| 1 | 1 | A. Kawamoto | 8 | 17 | 25 | 33 | 41 | 50 | 58 | 66 | 75 | 83 | 91 | 100 | 101 |
| 2 | 4 | T. Hirao | 8 | 16 | 25 | 33 | 41 | 50 | 58 | 66 | 75 | 83 | 91 | 99 | 100 |
| 3 | 2 | T. Shinomiya | 8 | 16 | 25 | 33 | 41 | 50 | 58 | 66 | 75 | 83 | 91 | 99 | 100 |
| 4 | 12 | N. Yagi | 8 | 16 | 24 | 33 | 41 | 49 | 57 | 65 | 74 | 82 | 90 | 98 | 99 |
| 5 | 3 | T. Kato | 8 | 16 | 24 | 32 | 40 | 48 | 57 | 65 | 73 | 81 | 90 | 98 | 99 |
| 6 | 10 | K. Yoshida | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 81 | 89 | 97 | 98 |
| 7 | 11 | H. Kobayashi | 7 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 89 | 97 | 98 |
| 8 | 13 | K. Osaka | 8 | 16 | 24 | 32 | 40 | 49 | 57 | 65 | 73 | 81 | 89 | 96 | 97 |
| 9 | 7 | T. Miyoshi | 8 | 16 | 24 | 32 | 40 | 48 | 56 | 64 | 72 | 80 | 88 | 96 | 97 |
| 10 | 6 | Y. Furuta | 8 | 16 | 24 | 33 | 41 | 49 | 57 | 65 | 73 | 81 | 87 | 95 | 96 |
| 11 | 14 | D. Endo | 7 | 15 | 23 | 31 | 40 | 47 | 56 | 63 | 71 | 79 | 87 | 95 | 96 |
| 12 | 9 | Y. Otsuka | 8 | 16 | 24 | 32 | 40 | 46 | 54 | 62 | 70 | 78 | 86 | 94 | 95 |
| 13 | 5 | Y. Takeuchi | 7 | 16 | 24 | 32 | 39 | 47 | 54 | 62 | 70 | 77 | 84 | 92 | 93 |
| 14 | 15 | K. Tanaka | 8 | 16 | 24 | 32 | 40 | 43 | 46 | 54 | 61 | 69 | 77 | 85 | 86 |
| 15 | 8 | Y. Ajishi | 7 | 16 | 23 | 32 | 40 | 48 | 56 | 63 | 71 | 79 | 80 | 80 | 80 |
