2014 JMRCA 1/10 GP Touring Car Japan National Championship

October 17 - 19, 2014, Boss Speed, Japan

Mugen Seiki MTX-6 Double TQ and wins for open & sport class at Japan Nats!

@@@

TQ•Winner (Sport): Norito Hirano

TQ•Winner (Open): Takaaki Shimo 

Qualifying Result (Top 10)

Pos. Name

    Total Point

Open Qualify (After 6 of 3 best round)

1 Takaaki Shimo *Direct qualifier

465 (6:155, 1:155, 3:155)

2 Tadahiko Sahashi *Direct qualifier 463 (5:155, 4:155, 6:153)
3 Shoki Takahata 458 (2:155, 4:152, 5:151)
4 Takuma Mizowaki 457 (5:153, 4:153, 6:151)
5 Keisuke Fukuda 455 (1:153, 2:152, 6:150)
6 Yuuya Sahashi 451 (6:152, 4:151, 5:148)
7 Meen Vejrak 451 (3:152, 4:150, 1:149)
8 Takehiro Terauchi 448 (3:150, 6:149, 5:149)
9 Shinnosuke Yokoyama 446 (4:149, 3:149, 1:148)
10 Hayato Yamada 441 (6:147, 2:147, 4:147)
Pos. Name

    Total Point

Sport Qualify (After 6 of 3 best round)

1 Norito Hirano *Direct qualifier

465 (2:155, 4:155, 6:155)

2 Tatsunosuke Hagimoto *Direct qualifier 461 (5:155, 6:153, 4:153)
3 Kyohei Oguchi 458 (2:153, 1:153, 5:152)
4 Nobuhiro Sakai 456 (3:153, 2:152, 1:151)
5 Kazuma Oguchi 454 (5:153, 4:151, 2:150)
6 Naoaki Fujikawa 450 (5:151, 6:150, 4:149)
7 Masaki Shinya 449 (6:152, 1:152, 3:145)
8 Kazuki Yamashita 447 (5:150, 2:149, 1:148)
9 Hiroo Nakayama 445 (3:150, 5:149, 6:146)
10 Chikahiro Iriguchi 443 (3:148, 6:148, 2:147)

Grand Final Result

Open class top 3

Pos. No. Name

Lap/Time

Best Lap Car  Engine

Open Class Final (40 min.)

1 1 Takaaki Shimo 137L / 40:01.962 16.623 MTX-6 OS
2 5 Keisuke Fukuda 136L / 40:02.810 16.703 MTX-6 Picco
3 3 Shoki Takahata 136L / 40:14.496 16.597 HK-1 OS
4 4 Takuma Mizowaki 135L / 40:05.042 16.832 V-One-R4 OS
5 7 Shinya Shimazaki 132L / 40:10.346 16.868 HK-1 Nova
6 9 Shinnosuke Yokoyama 131L / 40:04.148 16.820 NT1 OS
7 6 Takehiro Terauchi 125L / 40:06.242 16.936 MTX-6 Nova
8 8 Yuuya Sahashi 122L / 36:12.555 16.631 S748 Picco
9 10 Takumi Matsuda 121L / 40:07.895 17.049 NT1 Picco
10 2 Tadahiko Sahashi 106L / 30:55.365 16.560 S748 Picco

Sports class top 3

Pos. No. Name

Lap/Time

Best Lap Car Engine

Sport Class Final (40 min.)

1 1 Norito Hirano 132L / 40:17.108 17.192 MTX-6 OS
2 2 Tatsunosuke Hagino 130L / 40:16.931 16.959 S748 Picco
3 7 Rin Endo 129L / 40:16.406 17.395 MTX-6 OS
4 10 Masayuki Omori 128L / 40:13.044 17.564 S748 Nova
5 9 Nobuhiro Sakai 127L / 40:03.526 17.379 MTX-6 OS
6 5 Teruyuki Kasumi 127L / 40:09.819 17.215 MTX-6 Reds
7 8 Chikahiro Iriguchi 126L / 40:08.105 17.441 R10 Nova
8 6 Naoto Taguchi 123L / 40:05.504 17.424 V10 Pro OS
9 4 Kenji Murayama 111L / 40:04.567 17.502 NT1 OS
10 3 Kyouhei Oguchi 49L / 18:42.762 17.100 MTX-6 Picco


Finalist with Mugen Seiki MTX-6 (Open & Sports class)

+ Product information: 1/10 scale Touring Car MTX-6