Copa das Americas 1:10 Touring 2009

October 30 - November 1, 2009, Abrapa, Brazil

TQ & Winner : Henrique Winik (Mugen Seiki MTX-4R)!

Final Result

Pos.

Name Laps

  Time

B.Lap Car Engine

Final (45 min.)

1 Henrique Winik 135

45:11.872

18.892 Mugen Sirio
2 Guilherme Rodrigues 134 45:07.494 19.182 Mugen Nova
3 Sebastian Recio 128 45:00.116 18.872 Xray Sirio
4 Leandro Campos 128 45:18.994 19.296 Mugen Capricorn
5 Adriano Pagy 125 45:04.602 19.216 Mugen Nova
6 Jaime Neto 124 45:04.148 19.142 Kyosho Nova
7 Victor Vieira 121 45:03.966 19.450 Serpent Nova
8 Lucas Maio 115 40:42.947 19.246 Serpent Sirio
9 Pedro Piau 114 43:07.046 19.552 Mugen Nova
10 Flavio Elias 110 45:01.149 18.654 Serpent Nova
11 Davi Antunes 104 45:08.640 19.372 Mugen Capricorn
12 Roberto Pernambuco 83 28:25.202 18.946 Serpent Nova

TQ : Henrique Winik (Mugen Seiki MTX-4R)


1/10 Touring Finalist