2005 IC On-Road Australian National Championships

<October 27-31, 2005 Perth, Western Australia >

TQ&Winner: Wayne Walker (MRX-4)!

   1/8 Scale On-Road 4WD

Pos. Name  Laps

Time

B/Lap Car Engine

 Final (45 min.)

1 Wayne Walker

175

45:01.75 14.26 MRX-4 Nova
2 Stewart Grant 172 44:48.02 14.34 960 Mega
3 Simon Camelleri 172 45:16.33 14.10 MRX-4 JP
4 David Braund 171 45:07.45 14.52 MRX-4 Max
5 Ken Isbister 165 45:06.78 14.88 960 Mega
6 Peter Taplin 159 45:14.65 14.74 950R Max
7 Tim Westwood 159 45:12.05 14.81 MRX-4 Nova
8 Tak Woo 103 37:46.07 14.92 MRX-4 Max
9 Chris Bozich 81 21:43.09 14.58 MRX-4 JP
10 Sam Singles 71 22:30.57 15.08 MRX-4 Nova

TQ = Wayne Walker MRX-4 / Nova

             1/10 Scale 200mm Nitro Pro

Pos. Name Laps

Time

B/Lap Car Engine

Final (45 min.)

1 Simon Nicholson

160

45:06.15 15.67 V1RRR LRP
2 Jesse Davis 160 45:07.52 15.91 MTX-4 JP
3 Wayne Walker 160 45:15.60 15.88 MTX-4 JP
4 Simon Camilleri 156 45:18.28 15.80 MTX-4 JP
5 Chris Bozich 156 45:23.84 15.86 MTX-4 JP
6 Joseph Hall 155 45:09.13 16.24 MTX-3 JP
7 Alan Savage 152 45:13.51 16.03 MTX-3 JP
8 Alex Page 145 45:13.51 16.13 MTX-4 JP
9 Jason Dorn 143 45:01.01 16.16 MTX-3 RB
10 Chris Reade 21 09:18.43 15.93 MTX-4 JP

TQ = Chris Reade MTX-4 P /JP

Report from Model Motorsports