2003 1/10 GP German Championships Rd.4

TQ & Winner: Teemu Saarinen (MTX-3)!

Final Result (30 min.)
Pos. Name Laps Time Best Heat Pos.Qly. Car Engine
1 Teemu Saarinen 119 30:01.45 25/6:07.20

1

MTX-3 Rex 
2 Stefan Habbecke 119 30:13.91 25/6:10.33 2 MTX-3 Rex
3 Reto Konig 118 30:15.54 24/6:06.61 6 TC-3 Picco
4 Rene Cornella 116 30:12.18 24/6:13.82 9 705 Mega
5 Sabine Randzio 111 30:11.12 23/6:06.09 18 705 Mega
6 Reinhard Zick 108 30:12.55 24/6:06.84 7 MTX-3 MR12
7 Mirko Morgenstern 106 29:21.43 23/6:02.95 17 MTX-3 MR12
8 Benjamin Lehmann 76 20:21.46 23/5:58.01 12 MTX-3 MR12
9 Dirk Stammler 34 9:47.77 24/6:03.32 4 TC-3 Picco
10 Ralf Krause 22 5:48.84 24/6:01.05 3 MTX-3 MR12

Report from MID Mugen Seiki