2003 1/8 On-Road German Championships
< September, 27-28, 2003 >
2003 German Champion: Robert Pietsch (Mugen MRX-3)!

| Pos. | Name |
Qualification |
Final | Car |
|
Final (30 min.) |
||||
| 1 | Robert Pietsch |
24/5:06.46 (2) |
90/30:27.03 | MRX-3 |
| 2 | Oliver Mack | 24/5:06.95 (3) | 87/29:38.25 | 950 |
| 3 | Karl-Heinz Meister | 24/5:11.99 (6) | 77/30:08.38 | 950 |
| 4 | Andreas Giesa | 23/5:01.56 (8) | 71/29:57.41 | 950 |
| 5 | Bastian Gramlich | 23/5:10.64 (23) | 64/30:16.92 | MRX-3 |
| 6 | Michael Salven | 24/5:03.00 (1) | 40/24:22.94 | 950 |
| 7 | Christian Wurst | 23/5:03.93 (10) | 33/12:23.16 | MRX-3 |
| 8 | Harald Huhn | 23/5:03.93 (13) | 6/02:23.44 | Picco |
| 9 | Sebastian Brixner | 22/5:11.54 (35) | 6/09:06.98 | MRX-3 |
| 10 | Philip Sting | 24/5:09.52 (4) | 3/02:58.71 | 950 |
| @ | ||||
|
Total Result after 5 Qualification Race and 1 Final Races |
||||
| Pos. | Name | Point | Car |
| 1 | Robert Pietsch | 400 | MRX-3 |
| 2 | Karl-Heinz Meister | 381 | 950 |
| 3 | Oliver Mack | 380 | 950 |
| 4 | Bastian Gramlich | 356 | MRX-3 |
| 5 | Christian Wurst | 345 | MRX-3 |
| 6 | Michael Salven | 341 | 950 |
| 7 | Andreas Giesa | 339 | 950 |
| 8 | Philip Sting | 316 | 950 |
| 9 | Dieter Fleischer | 314 | 950 |
| 10 | Gerrit Gruber | 314 | 950 |