2003 EFRA 1/10 200mm & 1/8 On-Road European Championship +40
< August, 15-17, 2003 >
TQ & Winner: Censi Ivano (Mugen MTX-3)!

| Pos. | No. | Name |
Laps |
Time | Best Lap |
|
Final (45 min.) |
|||||
| 1 | 1 | Censi Ivano |
147 |
45:16.01 | 16.91 |
| 2 | 6 | Rosado Thierry | 146 | 45:04.54 | 16.82 |
| 3 | 4 | Giumelli Pieraldo | 141 | 45:10.94 | 17.02 |
| 4 | 8 | Teufer Daniel | 128 | 45:10.10 | 18.15 |
| 5 | 5 | Reitbauer Gunter | 119 | 45:00.12 | 17.37 |
| 6 | 7 | Baseggio Emilio | 115 | 44:54.98 | 18.04 |
| 7 | 2 | Sgarbi Edmondo | 103 | 42:23.41 | 17.00 |
| 8 | 9 | Pauvert Philippe | 81 | 35:42.84 | 18.70 |
| 9 | 3 | Holler Helmut | 61 | 21:20.44 | 17.18 |
| 10 | 10 | Jansson Christer | 21 | 07:15.63 | 18.23 |
TQ & Winner: Burato Enrico (Mugen MRX-3)!

| Pos. | No. | Name |
Laps |
Time | Best Lap |
|
Final (45 min.) |
|||||
| 1 | 1 | Burato Enrico |
174 |
45:12.86 | 14.65 |
| 2 | 3 | Addazi Vincenzo | 171 | 45:09.89 | 14.80 |
| 3 | 7 | Aegerter Andreas | 170 | 45:05.05 | 14.91 |
| 4 | 2 | Nougier Eric | 170 | 45:14.21 | 14.82 |
| 5 | 6 | Hanspeter Gerber | 163 | 45:08.93 | 15.02 |
| 6 | 10 | Cerni Andrea | 162 | 45:06.86 | 14.99 |
| 7 | 9 | Consolaro Roberto | 125 | 33:21.14 | 14.91 |
| 8 | 5 | Buhler Jakob | 100 | 32:49.94 | 15.26 |
| 9 | 4 | Pafundi Alessandro | 31 | 09:28.74 | 15.01 |
| 10 | 8 | Reto Felix | 21 | 05:44.71 | 15.11 |
@