Singapore CCKCC 1:10
GP Open Race
-Raffles Marina-
May 18, 2003.
Final Result (45min.)
| Pos. | Name | Laps | Time | Best Lap | Car |
| 1 | Daryl Yeo | 198 | 45:07.80 | 12.52 | MTX-3 |
| 2 | Andrew Chin | 198 | 45:11.38 | 12.69 | MTX-3 |
| 3 | C.H. Tay | 187 | 45:04.13 | 13.11 | V-1-RR |
| 4 | Chris Cher | 183 | 45:02.66 | 13.04 | GT4 Pro |
| 5 | Joe Hwee | 180 | 45:00.98 | 12.75 | V-1-RR |
| 6 | Alan Ang. | 176 | 45:27.72 | 13.39 | V-1-RR |
| 7 | Kassim | 143 | 37:47.82 | 13.19 | V-1-RR |
| 8 | Leslie | 139 | 45:26.03 | 13.05 | V-1-RR |
| 9 | Max Lee | 113 | 27:33.97 | 12.98 | MTX-3 |
| 10 | Ah M | 75 | 17:18.32 | 12.89 | V-1-RR |
Report from Pacific Model