2003 1/10 200mm & 1/8 On-Road Australia National Championships
< October, 2-4, 2003 >
Winner: Michael Kerr (Mugen MTX-3/MRX-3)!

| Top 4 Qualifying 1/10 200 | ||
| 1. | Simon Camilleri | MTX-3 |
| 2. | Michael Kerr | MTX-3 |
| 3. | Wayne Walker | MTX-3 |
| 4. | Michael Sherman | MTX-3 |
| . | ||
| Top 4 Qualifying 1/8 | ||
| 1. | Michael Kerr | MRX-3 |
| 2. | Josh Cyrul | Fantom |
| 3. | Ric Bartolozzi | Fantom |
| 4. | Chris Reade | MRX-3 |
| . | ||
|
1/10 Scale 200mm Class |
||||
| Pos. | Name | Laps | Time | Car/Engine |
|
Final (45 min.) |
||||
| 1 | Michael Kerr |
139 |
45:03.336 | MTX-3/Nova-JP |
| 2 | Wayne Walker | 139 | 45:05.487 | MTX-3/Nova-JP |
| 3 | Simon Camilleri | 136 | 45:03.893 | MTX-3/Nova-JP |
| 4 | Alan Savage | 133 | 45:01.535 | MTX-3/Nova |
| 5 | Phillip Woodbury | 131 | 45:02.464 | MTX-3/Nova-JP |
| 6 | Chris Bozich | 119 | 45:08.420 | MTX-3/Nova-JP |
| 7 | Simon Nicholson | 113 | 42:14.797 | 705/Mega |
| 8 | Kyle Hazell | 27 | 09:09.101 | V1-RR Evo/RB |
| 9 | Darrin Campbell | 20 | 06:57.019 | 705/Mega |
| 10 | Michael Sherman | 7 | 03:46.440 | MTX-3/Nova-JP |
| @ | ||||
|
1/8 Scale Class |
||||
| Pos. | Name |
Laps |
Time | Car/Engine |
|
Final (45 min.) |
||||
| 1 | Michael Kerr |
162 |
45:09.315 | MRX-3/Nova |
| 2 | Greg Lander | 157 | 45:09.904 | MRX-3/Nova-JP |
| 3 | Ric Bartolozzi | 155 | 45:04.069 | Fantom/Nova |
| 4 | Leigh Dytor | 149 | 45:16.113 | Fantom/RB |
| 5 | Chris Reade | 139 | 39:15.449 | MRX-3/Nova |
| 6 | Shannon Howard | 133 | 39:16.996 | 950/RB |
| 7 | Stewart Grant | 132 | 39:11.435 | 950/Mega |
| 8 | Josh Cyrul | 102 | 40:47.057 | Fantom/Sirio |
| 9 | Kyle Hazell | 100 | 37:05.662 | Fantom/Rex |
| 10 | Wayne Walker | 88 | 45:13.975 | MRX-3/Nova |
Report from Model Motorsports