2002 Western
Australian 1/10 Tourer Championships
- June 22-23, 2002 -
Perth, Australia
Final Result
TQ: Chris Bozich (MTX-2 Prospec/Novarossi-JP)
| Pos. | Name | Laps | Time | Best Lap | Car | Engine |
| 1 | Chris Bozich | 103 | 30'13.02 | 16.70 | MTX-2 Pro | Nova JP |
| 2 | Simon Camilleri | 102 | 30'01.20 | 16.71 | V-One-R | Nova JP |
| 2 | David Braund | 99 | 30'10.99 | 16.92 | Impulse | Nova JP |
| 4 | Bernie Schmidt | 96 | 29'18.27 | 17.00 | Trinity | RB |
| 5 | Alex Page | 96 | 30'01.47 | 17.08 | V-One-R | RB |
| 6 | Tarno Travia | 94 | 30'04.23 | 16.91 | MTX-2 | Nova JP |
| 7 | John Burns | 94 | 30'14.11 | 17.02 | MTX-2 | Nova |
| 8 | Dave Marron | 93 | 30'02.15 | 17.08 | V-One-R | Nova JP |
| 9 | Luke Chivers | 86 | 30'17.49 | 17.11 | MTX-2 | Nova JP |
| 10 | Mark Giovannini | 25 | 07'57.35 | 17.40 | MTX-2 | Nova |
- Reported by Model Motorsports -