2002 1/10 GP Touring San Paulo
Championship in
Brazil
March, 17, 2002
Final Result Racer Class (30 min.)
| Pos. | Name | Laps | Time | Best Lap | Car |
| 1 | Erick Heshiki | 89 | 30:09.720 | 18.760 | MTX-2 |
| 2 | Sandro Giorgio | 86 | 30:01.130 | 19.440 | MTX-2 |
| 3 | Edson A. Watanabe | 85 | 30:14.770 | 19.990 | MTX-2 |
| 4 | Joon Park | 84 | 30:05.090 | 19.990 | MTX-2 |
| 5 | Henrique Winik | 80 | 30:07.760 | 19.530 | MTX-2 |
| 6 | Sang Kim | 79 | 30:24.450 | 19.520 | MTX-2 |
| 7 | Eduardo Dias | 76 | 30:05.880 | 19.520 | MTX-2 |
| 8 | Bira Brandao | 75 | 30:00.480 | 20.250 | NTC3 |
| 9 | Felipe Garibaldi | 72 | 30:05.530 | 19.210 | MTX-2 |
| 10 | Rafael Viveiros | 63 | 23:31.780 | 20.520 | Impulse Pro |
Final Result Sport Class (30 min.)
| Pos. | Name | Laps | Time | Best Lap | Car |
| 1 | Gabriel Lobao | 84 | 30:08.110 | 20.270 | MTX-2 |
| 2 | Cesar Dennis | 83 | 30:16.630 | 20.400 | MTX-2 |
| 3 | Antonio Pandolfo | 81 | 30:12.210 | 20.120 | MTX-2 |
| 4 | Luiz Pozzan | 79 | 30:10.420 | 20.770 | MTX-2 |
| 5 | Sergio Uehara | 79 | 30:21.390 | 20.820 | MTX-2 |
| 6 | Adriano Berton | 77 | 30:01.070 | 20.870 | NTC3 |
| 7 | Artur Calore | 74 | 30:03.870 | 20.440 | Impulse |
| 8 | Cesar Salvadori | 73 | 30:14.980 | 20.560 | MTX-2 |
| 9 | Ricardo Goncalves | 69 | 30:01.430 | 20.320 | Impusle |
| 10 | Gustavo Castello | 66 | 30:05.520 | 21.070 | MTX-2 |
@