2002 1/10 GP Touring Sao Paulo
Championship Rd.3 in
Brazil
June, 9, 2002 Jundiai - SP

Patrick (3rd) Erick (1st) Henrique (2nd)
Final Result Racer Class (30 min.)
| Pos. | Name | Laps | Time | Best Lap | Car | Engine |
| 1 | Erick Heshiki | 111 | 30:13.290 | 14.930 | MTX-2 | MT12 |
| 2 | Henrique Winik | 110 | 30:02.470 | 15.270 | MTX-2 | MT12 |
| 3 | Patrick Bandeira | 106 | 30:02.840 | 15.500 | MTX-2 | MT12 |
| 4 | David Antunes | 101 | 30:09.000 | 15.840 | MTX-2 | MT12 |
| 5 | Sandro Gyorgy | 93 | 30:10.910 | 15.490 | MTX-2 | MT12 |
| 6 | Edson Akira | 91 | 30:07.120 | 15.470 | MTX-2 | MT12 |
| 7 | Fabian Kaloustian | 89 | 25:47.060 | 15.660 | TC3 | MT12 |
| 8 | Joo Hee Pak | 28 | 05:15.450 | 15.880 | TC3 | MT12 |
| 9 | Eduardo Dias | 22 | 11:11.410 | 15.880 | MTX-2 | MT12 |
| 10 | Sang Hoo Kim | 16 | 16:32.000 | 15.690 | MTX-2 | MT12 |
Final Result Sport Class (30 min.)

Gabriel (1st)
| Pos. | Name | Laps | Time | Best Lap | Car | Engine |
| 1 | Gabriel Lobao | 102 | 30:15.650 | 16.210 | MTX-2 | MT12 |
| 2 | Antonio Pandolpho | 100 | 30:03.800 | 16.400 | MTX-2 | MT12 |
| 3 | Sergio Uehara | 99 | 30:14.730 | 16.300 | MTX-2 | MT12 |
| 4 | Cesar Salvadori | 97 | 30:00.360 | 16.400 | MTX-2 | MT12 |
| 5 | Gustabo Domingues | 97 | 30:04.590 | 15.620 | TC3 | MT12 |
| 6 | Luiz Pozzan | 96 | 30:03.620 | 16.470 | MTX-2 | MT12 |
| 7 | Roberto Putvinskis | 81 | 30:13.120 | 17.690 | TC3 | MT12 |
| 8 | Adriano Berton | 56 | 28:28.080 | 16.730 | TC3 | MT12 |
| 9 | A. Carlos Sales | 47 | 15:06.010 | 17.210 | ------ | ------ |
| 10 | Fernando | 1 | 15:29.790 | 59.999 | ------ | ------ |
@Reported by Team Hobbix (Sao Paulo, Brazil)