2001 Victorian On-Road Championships
- January 26-28th 2001 -
Melbourne, Australia
Final Result 1/8 4WD
TQ: Chris Reade (MRX-2/Nova)
| Pos. | Name | Laps | Time | Best Lap | Car | Engine |
| 1 | Chris Reade | 110 | 30'12.76 | 15.71 | MRX-2 | Nova |
| 2 | Ric Bartolozzi | 109 | 30'00.84 | 15.65 | MRX-2 | RB |
| 3 | Michael Kerr | 107 | 30'10.18 | 15.93 | MRX-2 | Nova |
| 4 | Andrew Bardetta | 106 | 30'03.21 | 15.99 | Neo | RB |
| 5 | Greg Lander | 101 | 30'09.36 | 16.25 | Vector | Mega |
| 6 | Randall Foote | 97 | 22'07.43 | 16.53 | Vetech | RB |
| 7 | Tim Westwood | 91 | 29'15.34 | 16.26 | Picco | Picco |
| 8 | Tak Woo | 90 | 30'13.81 | 17.19 | MRX-2 | RB |
| 9 | Robin Silvers | 82 | 26'16.20 | 16.29 | Fantom | RB |
| 10 | Rob Newman | 7 | 04'21.61 | 19.05 | MRX-2 | Nova |
Final Result 1/10 TC 4WD
| Pos. | Name | Laps | Time | Best Lap | Car |
| 1 | Rob Reade | 87 | 30'16.11 | 19.06 | MTX-2 |
| 2 | Dan Garcia | 80 | 30'07.65 | 20.04 | Impulse |
| 3 | Tak Woo | 80 | 30'15.78 | 20.43 | MTX-2 |
| 4 | Don Aguiler | 79 | 29'59.96 | 20.43 | Impulse |
| 5 | Wayne Walker | 76 | 30'18.30 | 20.15 | MTX-2 |
| 6 | Dave Calwell | 59 | 22'42.53 | 19.06 | Impulse |
| 7 | Chris Young | 58 | 29'53.68 | 22.19 | Kyosho |
| 8 | Adam Nash | 28 | 10'10.60 | 20.32 | MTX-2 |
| 9 | Ashley Willems | 17 | 06'02.17 | 20.76 | Neo |
| 10 | Han Mimh-Tuong | 38** | 30'05.84 | 20.60 | Impulse |
** scrutinizing problem
- Reported by Model Motorsports -