QOOP ilqb` S๚{I่ P/8 fo It[h PPX๚`PPPP๚
้สงSSzr[T[Lbg |
A Main Final Result@iTOชj
| Pos. | Name | Laps. | Time | Car | Engine |
| 1. | ย{@า | 86 | 50:06.92 | MP7.5 | OS |
| 2. | ๅใ@ซก | 86 | 50:11.05 | MBX-4RR | RX21CLB |
| 3. | อ{@ฤu | 85 | 50:10.32 | MP7.5 | OS |
| 4. | ๅ๊@FV | 85 | 50:28.88 | MBX-4RR | BX21 1B |
| 5 | มก@ฒj | 84 | 50:24.73 | MBX-4XR | OS |
| 6 | ภณ@S๊ | 83 | 50:18.88 | MBX-4XR | OS |
| 7 | ฮc@ | 83 | 50:34.74 | MP7.5 | RB |
| 8 | เไ@S๊ | 82 | 50:00.09 | MP7.5 | RB |
| 9 | c@aฦ | 82 | 50:03.16 | MP7.5 | OS |
| 10 | ก@ๅใ | 82 | 50:05.51 | MBX-4XR | OS |
| 11 | ฌั@p๗ | 82 | 50:28.05 | MP7.5 | OS |
| 12 | ฮุ@ฝ | 81 | 50:34.15 | MP7.5 | RB |
| 13 | ชุ@ฅs | 80 | 50:09.18 | MP7.5 | OS |
| 14 | gc@๊ฌ | 77 | 50:14.17 | MBX-4XR | OS |
| 15 | Xc@hr | 65 | 39:49.13 | MP7.5 | OS |
@
@