2001 JMRCA 1/10 GPc[OΦIθ
- POU|Vϊ@NASURUT[Lbg -
I[vNX (R0 min.)
| Κ | ΌO | όρ | S[^C | xXgbv | Car | Engine |
| 1 | R―Ψ@κη | 96 | 0:30:15.03 | 17.66 | MTX-2 | MT12 |
| 2 | Rϋ@v | 96 | 0:30:15.69 | 17.98 | V-1-R | Nova |
| 3 | Or@Bη | 95 | 0:30:04.74 | 17.80 | V-1-R | OS |
| 4 | Ψθ@ | 95 | 0:30:10.52 | 18.01 | MTX-2 | MT12 |
| 5 | kΰV@GN | 95 | 0:30:12.88 | 18.04 | GT-4W | OS |
| 6 | ά\@LB | 92 | 0:30:10.85 | 17.95 | MTX-2 | Nova |
| 7 | ξΰ@l | 92 | 0:30:15.22 | 17.82 | ------ | Top |
| 8 | ¬Ρ@O | 89 | 0:30:18.63 | 17.86 | MTX-2 | RB |
| 9 | ‘R@³χ | 82 | 0:27:28.42 | 18.07 | Impulse | Mega |
| 10 | @υ | 73 | 0:30:07.69 | 17.83 | V-1-R | Nova |
X|[cNX (30 min.)
| Κ | ΌO | όρ | S[^C | xXgbv | Car | Engine |
| 1 | βθ@ | 93 | 0:30:16.79 | 18.17 | MTX-2 | MT12 |
| 2 | ΰq@₯ | 91 | 0:30:13.86 | 18.43 | V-1-R | MT12 |
| 3 | RΊ@υ | 89 | 0:30:10.05 | 18.81 | V-1-R | MT12 |
| 4 | ―@Ξ | 88 | 0:30:01.13 | 18.93 | MTX-2 | MT12 |
| 5 | εΞ@N | 88 | 0:30:06.02 | 18.85 | Impulse | Nova-Mega |
| 6 | ΅C@Β | 87 | 0:30:01.43 | 18.49 | MTX-2 | Nova-Mega |
| 7 | Ι‘@Ή | 85 | 0:30:16.18 | 18.85 | MTX-2 | MT12 |
| 8 | n@vυ | 84 | 0:30:12.71 | 18.89 | MTX-2 | RB |
| 9 | Γs@aΎ | 78 | 0:30:18.45 | 18.67 | MTX-2 | MT12 |
| 10 | ²vΤ@MV | 62 | 0:30:09.37 | 18.42 | MTX-2 | MT12 |
@