-Trkheim/Germany-
Winner: Binder Manfred (MRX-2/NovaJP)!
Final Result (45min.)
| Pos. | Name | Country | Laps | Time |
| 1 | Binder, Manfred | A | 193 | 45:04.04 |
| 2 | Pafundi, Alessandro | I | 193 | 45:09.80 |
| 3 | Janecke, Martin | D | 192 | 45:02.19 |
| 4 | Wenger, Martin | CH | 192 | 45:05.97 |
| 5 | Faderl, Engelbert | D | 183 | 44:42.62 |
| 6 | Bauer, Stanley | NL | 180 | 45:06.44 |
| 7 | Bler, Jakob | CH | 173 | 45:11.15 |
| 8 | Plug, Peter | NL | 171 | 45:09.35 |
| 9 | Garbani, Romano | CH | 169 | 45:02.58 |
| 10 | Reto, Felix | Ch | 167 | 45:08.14 |
Reported by Mugen Austria