2000 JMRCA 1/10 GPc[OΦIθ
-
TPR|PSϊ@PC`
[ -
GLXp[g (40 min.)
| Κ | ΌO | όρ | S[^C | Car |
| 1 | Lβ@³ό | 108 | 0:40:08.93 | GT-4 |
| 2 | R―Ψ@κη | 105 | 0:40:21.29 | MTX-2 |
| 3 | ΄@Δu | 104 | 0:40:04.73 | GT-4 |
| 4 | ¬Ρ@ίη | 103 | 0:40:04.23 | MTX-2 |
| 5 | δΎμ@j | 102 | 0:40:09.45 | GT-4 |
| 6 | ΰ‘@Mv | 102 | 0:40:21.91 | MTX-2 |
| 7 | ‘R@³χ | 91 | 0:39:53.27 | Impulse |
| 8 | Ψθ@ | 90 | 0:40:12.27 | MTX-2 |
| 9 | Xc@hr | 89 | 0:40:18:87 | MTX-2 |
| 10 | Α‘@Ύ | 75 | 0:40:00.31 | GT-4 |
X|[c (30 min.)
| Κ | ΌO | όρ | S[^C | Car |
| 1 | Ν’@Ήv | 74 | 0:30:00.51 | MTX-2 |
| 2 | HR@u | 74 | 0:30:01.55 | MTX-2 |
| 3 | zμ@³T | 72 | 0:30:30.40 | Spider |
| 4 | μ@m | 71 | 0:30:32.13 | MTX-2 |
| 5 | £Λ@rκ | 70 | 0:30:02.48 | MTX-2 |
| 6 | Ωe@FV | 66 | 0:30:06.52 | MTX-2 |
| 7 | ε΄@Ol | 65 | 0:30:03.44 | MTX-2 |
| 8 | Ξμ@m | 63 | 0:30:19.31 | MTX-2 |
| 9 | |{@s_ | 57 | 0:30:09:25 | MTX-2 |
| 10 | vΫc@F | 55 | 0:22:40.13 | MTX-2 |
@