2000 2nd. 1/10 Touring
I-Ultimate Cup
- July 9th 2000 -

TQ & Winner: Erich Heshiki (MTX-2)!
Final Result (30 min.)
| Pos. | Name | Laps | Time | Best Lap | Car | Engine |
| 1 | Erich Heshiki | 85 | 0:30:08.18 | 19.66 | MTX-2 | Nova |
| 2 | Henrique | 82 | 0:30:21.69 | 20.55 | MTX-2 | Mega |
| 3 | Sang Ho | 81 | 0:30:13.37 | 20.12 | MTX-2 | Nova |
| 4 | Fabian | 80 | 0:30:15.55 | 20.00 | TC3 | Picco |
| 5 | Davi Antunes | 77 | 0:30:09.28 | 20.57 | MTX-2 | Nova |
| 6 | Edson Akira | 74 | 0:30:11.12 | 20.58 | Impulse | Mega |
| 7 | Heitor Nogueira | 73 | 0:30:02.40 | 20.38 | Prime12 | Nova |
| 8 | Eduardo Dias | 72 | 0:30:19.70 | 20.58 | MTX-2 | Nova |
| 9 | Henry Shimura | 70 | 0:30:11.51 | 20.45 | MTX-2 | Nova |
| 10 | Felipe Guimaraes | 19 | 0:11:31.76 | 22.34 | MTX-2 | Nova |
Reported by Team Hobbix (Sao Paulo, Brazil)