1999 R.O.A.R GP Off-Road Nationals in Las Vegas
June 11-13th 1999

Final Result
| Pos | Name | Lap | Time | Car |
| 1 | Richard Saxton | 119 | 60:20.10 | EB4 |
| 2 | Chad Bradley | 119 | 60:25.14 | MP-6 |
| 3 | Greg Waller | 115 | 60:29.26 | MP-6 |
| 4 | Mark Pavidis | 114 | 60:27.29 | MBX-4 |
| 5 | Kris Moore | 109 | 60:06.10 | MBX-4 |
| 6 | Greg Degani | 104 | 60:46.65 | EB4 |
| 7 | Brad Dewey | 102 | 54:31.45 | MP-6 |
| 8 | Doug Von Mosh | 102 | 60:30.87 | MP-6 |
| 9 | Mike Dunn | 96 | 50:28.67 | MBX-4 |
| 10 | Matt Ledger | 58 | 30:05.55 | MBX-4 |


- Report from Mugen Seiki Racing, Ltd. (U.S.A.) -