1999 Manufacturers' Nitro Challenge
Sep 26th 1999
| Total time of race was : 60:33.55 |
| Average lap for the race is : 31.808 Seconds |
| Margin of Victory was : 2 laps |
Final Result A Main (60 min.)
| Pos | Name | Lap | Time | Car | Fast Lap | Fast MPH |
| 1 | Richard Saxton | 128 | 60:22.51 | EB-4 | 26.14 | 258.2 |
| 2 | Kris Moore | 126 | 60:18.61 | MBX-4 | 26.64 | 253.4 |
| 3 | Brad Dewey | 124 | 60:05.53 | MP-6 | 26.58 | 253.9 |
| 4 | Tyrone Wright | 122 | 60:05.04 | MP-6 | 27.25 | 247.7 |
| 5 | Greg Waller | 122 | 60:29.76 | MP-6 | 26.91 | 250.8 |
| 6 | Marco Grandesso | 121 | 60:15.91 | EB-4 | 26.37 | 256.0 |
| 7 | Steve Hale | 117 | 60:22.51 | MBX-4 | 27.57 | 244.8 |
| 8 | Greg Degani | 116 | 60:33.55 | EB-4 | 26.97 | 250.3 |
| 9 | Mike Battaile | 77 | 60:19.37 | MBX-4 | 27.19 | 248.2 |
| 10 | Doug Von Mosch | 46 | 25:41.43 | MBX-4 | 26.91 | 250.8 |
- Report from Mugen Seiki Racing, Ltd. (U.S.A.) -